Raised by Rhoek.com
Raised by Rhoek.com
Thursday, March 28, 2024 Login |
Raised by Rhoek.com
Duluth BASS Club, Duluth Minnesota Bassmasters, BASS Fed Nation Club  

Official BASS club - BASS logo - Duluth Minnesota Bassmasters ClubThe Dultuh BASS Club is
an offical B.A.S.S. (Bassmasters)  Club in North East Minnesota.

LIKE Our Facebook Page

Raised by Rhoek.com
  Search
Raised by Rhoek.com
2016 STANDINGS
2016 Duluth BASS Club - All Events Standings

Duluth BASS Club - 2016

BOTH Series - ALL EVENTS - Best 7

ALL MEMBERS OF OUR CLUB 
** NOT OUR B.A.S.S. STANDINGS **
 

 
 

Tie Break 1 Tie Break 2
  Members TOP 7 TOT Wgt BIG BASS
1 Mike Lebsack 1060 121.95 4.6
2 Douglas Pirila 1060 120.44 4.6
3 Darin Geiger 990   4.69
4 Lee Dueland 960   4.18
5 Kenny Schofield 930   3.91
6 Brad Larson 880   4.61
7 Aaron Bonelli 860   4.07
7 Joe Bonelli 860   4.07
9 Darin Stish 820 95.73 4.2
10 Derek Stish 820 95.73 4.2
10 Jesse Powell 820 94.28 3.97
12 Sam Carlson 820 94.28 3.97
12 Clay Dueland 820 76.42 4.69
14 Travis Kaai 800   4.56
15 Cody Slygh 790   3.91
16 Connor Leagjeld 760   5.58
17 Johnston Westmoreland 750   4.86
18 Aaron Garrelts 650   3.76
19 Mark Garrelts 610   3.76
20 Steve Johnson 600   4.56
21 Jeff Wefel 560   4.2
22 Rob Deyo 520   4.32
23 Jason Wefel 500   3.47
24 Bob Hell 490   4.18
25 Andrew Wick 340   5.57
25 Tony Troumbly 340   5.57
27 Trevor Bisbing 330   5.58
28 Zach Glen 300   3.41
29 Dale St. Arnold 290   2.75
29 Tyler Beste 290   2.75
31 Leroy Wilson 280   3.07
32 Cole Karsky 230   3.04
33 Dan Thorstad 220   3.41
34 Craig Anderson 200   2.85
34 Hayden Anderson 200   2.85
36 Ken Branning 190   2.58
37 Rick Jansen 190   3.29
38 Robbie Storrar 180   4.3
39 Paul Wefel 170   4.2
40 Mike Wilson 170   0
41 Matt S. (Brad's bud) 160   3.79
41 Scott S. (Brad's bud) 160   3.79
43 Bruce Bodin 160   2.58
44 Reese Jansen 160   3.29
45 Garrett (Kennys bud) 150   2.72
46 Roxy Wefel 110   3.2
47 Wendy Wilson 110   3.07
48 Jeremiah Lebsack 100   2.45
49 Joe Ranua 80   2.54
50 Jeremiah Johnson 50   0
51 Eric Ahlstrom 50   0
51 Peg Thorstad 50   0
51 Pete Hussman 50   0
54 Moe Dueland 40   2.76

 

 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
2016 Duluth Bass Club Standings - Weekend Series - ALL MEMBERS

Duluth BASS Club - 2016

Weekend Series - BEST 4

ALL MEMBERS OF OUR CLUB 
** NOT OUR B.A.S.S. STANDINGS **




Tie Break 1 Tie Break 2 Tie Break 3

Members Best WS Pts Tot ws pts Tot ws wgt Big Bass
1 Douglas Pirila 720 960 108.1 4.6
1 Mike Lebsack 720 960 108.1 4.6
3 Darin Geiger 680 900 99.19 4.69
4 Kenny Schofield 670 870 94.28 3.91
5 Lee Dueland 670 790 85.6 4.18
6 Johnston Westmoreland 670 670 81.72 4.86
7 Aaron Bonelli 660 860 96.68 4.07
7 Joe Bonelli 660 860 96.68 4.07
9 Cody Slygh 660 730 81.24 3.91
10 Connor Leagjeld 650 760 95.61 5.58
11 Darin Stish 620 820 95.73 4.2
11 Derek Stish 620 820 95.73 4.2
13 Brad Larson 600 700 80.61 4.61
14 Jesse Powell 590 820 94.28 3.97
14 Sam Carlson 590 820 94.28 3.97
16 Aaron Garrelts 560 650 77.04 3.76
17 Jeff Wefel 560 560 73.19 4.2
18 Mark Garrelts 560 560 65.98 3.76
19 Clay Dueland 550 550 64.08 4.69
20 Travis Kaai 540 710 80.99 4.56
21 Jason Wefel 500 500 67.52 3.47
22 Bob Hell 490 490 44.72 4.18
23 Steve Johnson 470 530 65.75 4.56
24 Rob Deyo 450 450 51.6 4.32
25 Andrew Wick 340 340 39.15 5.57
25 Tony Troumbly 340 340 39.15 5.57
27 Trevor Bisbing 330 330 49.98 5.58
28 Zach Glen 300 300 18.07 3.41
29 Leroy Wilson 280 280 25.27 3.07
30 Dan Thorstad 220 220 13.84 3.41
31 Rick Jansen 190 190 13.29 3.29
32 Robbie Storrar 180 180 33.71 4.3
33 Paul Wefel 170 170 32.12 4.2
34 Mike Wilson 170 170 13.7 0
35 Matt S. (Brad's bud) 160 160 30.41 3.79
35 Scott S. (Brad's bud) 160 160 30.41 3.79
37 Reese Jansen 160 160 13.29 3.29
38 Garrett (Kennys bud) 150 150 13.64 2.72
39 Craig Anderson 130 130 19.1 2.85
39 Hayden Anderson 130 130 19.1 2.85
41 Roxy Wefel 110 110 26.45 3.2
42 Wendy Wilson 110 110 11.57 3.07
43 Joe Ranua 80 80 9.14 2.54
44 Dale St. Arnold 80 80 7.08 0
44 Tyler Beste 80 80 7.08 0
46 Jeremiah Johnson 50 50 13.35 0
47 Eric Ahlstrom 50 50 0 0
47 Peg Thorstad 50 50 0 0
47 Pete Hussman 50 50 0 0

      

 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
2016 Duluth BASS Club Standings - Evening Series - ALL MEMBERS

Duluth BASS Club - 2016

Evening Series 

ALL MEMBERS OF OUR CLUB - THURSDAY EVENTS
** NOT OUR B.A.S.S. STANDINGS **

 

      Tie Break 1 Tie Break 2 Tie Break 3
  Members Best ES Pts Tot ES pts Tot ES wgt Big Bass
1 Mike Lebsack 390 470 53.94 3.19
2 Douglas Pirila 300 300 30.23 3.66
3 Lee Dueland 290 290 34.23 3.21
4 Clay Dueland 270 270 32.51 3.66
5 Brad Larson 260 260 37.29 3.35
5 Darin Geiger 260 260 37.29 3.35
7 Travis Kaai 230 230 33.12 3.9
8 Cole Karsky 230 230 19.41 3.04
9 Dale St. Arnold 210 210 29.77 2.75
9 Tyler Beste 210 210 29.77 2.75
11 Ken Branning 190 190 25.86 2.58
12 Bruce Bodin 160 160 19.72 2.58
13 Jeremiah Lebsack 100 100 12.45 2.45
14 Johnston Westmoreland 80 80 10.6 2.55
15 Steve Johnson 70 70 12.02 3.16
16 Rob Deyo 70 70 10.84 2.78
17 Craig Anderson 70 70 8.5 1.83
17 Hayden Anderson 70 70 8.5 1.83
19 Cody Slygh 60 60 8.01 0
19 Kenny Schofield 60 60 8.01 0
21 Mark Garrelts 50 50 8.19 2.51
22 Moe Dueland 40 40 6.59 2.76

 

 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
Duluth BASS Club Sponsors

 
 

 

Marine General

Powerhouse Bar, Proctor, MN

 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
Home | 2016 Events | 2016 STANDINGS | Rules/ByLaws | Sponsors | Benefits | LINKS
Raised by Rhoek.com
Terms | Privacy | Fishing Webmaster, LLC. Copyright 2011 by Duluth BASS Club - Bassmasters - Duluth Minnesota
Raised by Rhoek.com
Raised by Rhoek.com