Minnesota B.A.S.S. Nation
CLUB TEAM TOURNAMENT RESULTS
Individual Results – Duluth Bass Club
9/04- 9/05/2014 Lake Vermilion - FINAL Standings by Club
Participant Boat Fish Wgt Pnlty B/F Total
22 Doug Pirila 2-27 10/10 24.88 24.88
31 Mike Lebsack 1-11 10/10 23.55 23.55
45 Sharaku Kishida 1-13 10/9 20.45 0.25 20.20
95 Jesse Powell 4-80 6/6 12.93 12.93
96 Mark Garrelts 2-40 4/4 12.90 4.51 12.90
104 Jeff Wefel 2-41 4/4 11.51 11.51
112 Steve Johnson 2-32 5/5 10.46 10.46
114 Dane Vocelka 4-64 5/5 10.38 10.38
116 Samuel Carlson 2-29 3/3 10.08 3.58 10.08
135 Aaron Garrelts 3-57 3/3 7.54 7.54
Total Participants: 10
Ave: Fish / Participant: 6.0
Total Fish Weighed: 60 Ave: Fish Weight: 2.41
Total Fish Released: 59 100%
Total Fish Weight: 144.68 Ave: Weight / Participant: 14.47